CONTACT US
Service is available
10:00AM – 7:00PM JST
from Monday to Friday
tel. + 81 (50) 50509409
Online customer service

  • Conditions of sale
    The offer and the sale of products on jp.dolcegabbana.com are determined by the Conditions of Sale
  • Legal area
    Please read our Privacy and Return Policy carefully
  • Privacy Policy
    We respect the privacy of our customers and the visitors to our website

SIZE GUIDE

If you require any other assistance please contact our customer service email: supportjp@dolcegabbana.com

36 38 40 42 44 46 48 50 52 54
1. Bust 80 83 86 90 94 98 102 106 111 116
2. Waist 62 65 68 72 76 80 84 88 93 98
3. Hips 88 91 94 98 101 106 110 114 119 124
36 38 40 42 44 46 48 50 52 54
1. Bust 31.5 32.7 33.9 35.4 37 38.6 40.1 41.7 43.7 45.6
2. Waist 24.0 25.6 26.8 28.3 30 31.4 33 34.7 36.6 38.5
3. Hips 34.7 35.8 37 38.6 39.8 41.7 43.3 44.9 46.8 48.8
Woman Dresses
  1. Bust circumference
  2. Waist circumference
  3. Hip circumference